Weather Detail Rain Reports - 2009
Note: Rain totals are updated after midnight each day
Show year | 2007 | 2008 | 2009 |
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 00.0 | 00.0 | 00.0 | 00.0 | - | 00.0 | 00.0 | 00.0 | 01.6 | - | 00.0 | - |
| 2 | 00.0 | 00.0 | 01.6 | 00.0 | - | 00.0 | 02.4 | 00.0 | 10.5 | 04.6 | 05.6 | - |
| 3 | 00.0 | 00.0 | 05.7 | 00.0 | - | 00.8 | 00.0 | 16.1 | 11.2 | 19.8 | 02.0 | - |
| 4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.8 | 00.0 | 02.4 | 29.9 | 15.6 | - | - |
| 5 | 00.0 | 00.8 | 00.0 | 00.0 | 08.0 | 01.6 | 00.0 | 00.8 | 04.8 | 03.4 | 01.0 | - |
| 6 | 00.8 | 06.4 | 00.0 | 00.0 | 09.7 | 00.0 | 04.8 | 00.0 | 00.8 | 11.0 | 05.4 | - |
| 7 | 00.0 | 01.7 | 00.0 | 00.0 | 04.9 | 00.0 | 02.5 | 00.0 | 03.3 | 13.8 | 01.0 | - |
| 8 | 01.6 | 00.0 | 08.8 | 05.7 | 07.2 | 00.0 | 04.0 | 03.2 | 00.8 | 12.0 | 00.0 | - |
| 9 | 00.0 | 00.8 | 03.3 | 02.4 | 00.0 | 03.3 | 15.3 | 00.0 | 00.0 | 00.6 | 00.0 | - |
| 10 | 00.8 | 00.0 | 00.0 | 00.0 | 00.0 | 02.4 | 05.7 | 02.4 | 00.0 | 00.2 | 08.2 | - |
| 11 | 03.2 | 00.0 | 00.0 | 00.0 | 00.8 | 11.3 | 12.1 | 05.7 | 00.0 | 01.4 | 00.2 | - |
| 12 | 13.8 | 00.0 | 00.0 | 00.0 | 00.0 | 28.2 | 07.2 | 00.0 | 00.0 | 00.4 | 00.0 | - |
| 13 | 07.2 | 00.0 | 05.6 | 00.0 | 00.0 | 05.7 | 05.6 | 10.4 | 00.0 | 00.0 | 03.6 | - |
| 14 | 00.0 | 00.0 | 03.2 | 00.8 | 00.0 | 00.0 | 01.6 | 00.0 | 00.0 | 00.0 | 10.2 | - |
| 15 | 00.0 | 00.0 | 00.0 | 09.7 | 00.0 | 00.0 | 00.9 | 05.6 | 00.0 | 00.0 | 01.8 | - |
| 16 | 00.0 | 00.0 | 01.7 | 00.0 | 00.0 | 09.6 | 00.0 | 06.5 | 00.0 | 07.8 | 00.4 | - |
| 17 | 00.0 | 00.0 | 01.6 | 00.0 | 00.9 | 00.0 | 00.8 | 03.2 | 00.0 | 00.6 | 14.6 | - |
| 18 | 00.0 | 00.8 | 00.0 | 00.0 | 02.4 | 14.6 | 04.8 | 00.0 | 00.0 | 00.0 | 27.8 | - |
| 19 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 07.2 | 00.8 | 00.0 | 00.0 | 01.6 | 07.6 | - |
| 20 | 00.0 | 00.0 | 00.0 | 00.0 | 04.0 | 04.1 | 01.6 | 00.0 | 00.8 | 02.4 | 03.8 | - |
| 21 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 00.8 | 12.9 | 05.6 | 00.0 | 00.0 | 00.2 | - |
| 22 | 00.0 | 01.6 | 00.8 | 00.0 | 11.3 | 00.0 | 02.4 | 03.3 | 04.0 | 00.0 | - | - |
| 23 | 00.0 | 00.0 | 00.0 | 00.0 | 00.8 | 00.0 | 27.5 | 03.2 | 02.4 | 00.0 | - | - |
| 24 | 06.5 | 00.8 | 00.0 | 00.0 | 00.0 | 00.0 | 01.6 | 00.0 | 07.3 | 02.2 | - | - |
| 25 | 00.0 | 02.4 | 00.0 | 00.0 | 00.0 | 00.0 | 00.0 | 02.4 | 00.0 | 09.2 | - | - |
| 26 | 00.0 | 11.3 | 00.0 | 00.0 | 03.2 | 00.0 | 03.2 | 11.3 | 00.0 | 05.0 | - | - |
| 27 | 00.8 | 00.8 | 08.0 | 00.8 | 00.0 | 00.0 | 09.7 | 00.0 | 00.0 | 00.2 | - | - |
| 28 | 00.0 | 00.0 | 09.7 | 00.0 | 01.6 | 00.0 | 16.1 | 11.2 | 10.5 | 00.0 | - | - |
| 29 | 00.0 | - | 00.0 | 00.0 | 03.2 | 00.0 | 00.0 | 04.1 | 00.0 | 00.0 | - | - |
| 30 | 00.0 | - | 00.0 | 00.0 | 00.0 | 00.0 | 08.9 | 04.0 | - | 00.0 | - | - |
| 31 | 00.0 | - | 00.0 | - | 00.0 | - | 12.9 | 05.7 | - | 00.0 | - | - |
| Rain Days | 8 (26%) | 10 (36%) | 11 (35%) | 5 (17%) | 13 (46%) | 13 (43%) | 24 (77%) | 19 (61%) | 13 (45%) | 19 (63%) | 16 (80%) | - |
| Mnth TTL | 34.7 mm | 27.4 mm | 50.0 mm | 19.4 mm | 58.0 mm | 90.4 mm | 165.3 mm | 107.1 mm | 87.9 mm | 111.8 mm | 93.4 mm | - |
| YTD TTL | 34.7 mm | 62.1 mm | 112.1 mm | 131.5 mm | 189.5 mm | 279.9 mm | 445.2 mm | 552.3 mm | 640.2 mm | 752.0 mm | 845.4 mm | 845.4 mm |
Script Developed by www.TNETWeather.com






