All-Time Weather Records
Todays high wind speed of 13.9 m/s surpassed the monthly high of 12.3 m/s set on 11/18/2009 by 1.6 m/s
Mer information kommer inom kort
All Data Collected Since Juni 2007
Temperature Records |
||
| Highest Temperature | 31.7 °C | 2007-08-27 |
| Lowest Temperature | -13.8 °C | 2009-01-05 |
| Highest Heat Index | 60.9 °C | 2008-10-12 |
| Lowest Wind Chill | -13.8 °C | 2009-01-05 |
| Warmest Day (6am - 6pm) | 30.9 C on: 27 Jul 2008 | |
| Warmest Night (6pm - 6am) | 23.2C on: 08 Jun 2008 | |
| Coldest Day (6am - 6pm) | -11.6C on: 05 Jan 2009 | |
| Coldest Night (6pm - 6am) | -12.8C on: 05 Jan 2009 | |
Wind Records |
||
| Highest Wind Gust | 35.0 m/s | 2007-08-10 |
| Highest Average Speed | 62.8 m/s | 2009-11-01 |
| Highest Daily Wind Run | 409.8 km | 2008-02-22 |
Precipitation Records |
||
| Highest Daily Precipitation | 45.1 mm | 2008-10-05 |
| Highest Monthly Precipitation | 1605.7 mm | December, 2007 |
| Highest Precipitation Rate | 10.0 mm/min | 2008-10-18 |
| Consecutive Days With Precipitation | 11 | Last day of Streak: 2008-02-04 |
| Consecutive Days Without Precipitation | 22 | Last day of Streak: 2008-06-11 |
Humidity Records |
||
| Highest Dewpoint | 28.0°C | 2008-10-12 |
| Lowest Dewpoint | -28.9°C | 2007-11-17 |
| Highest Humidity | 100% | 2009-10-25 |
| Lowest Humidity | 10% | 2007-11-17 |
Barometer Records |
||
| Highest Pressure | 1040.4 hPa | 2008-12-26 |
| Lowest Pressure | 844.2 hPa | 2007-06-14 |
Sun Records |
||
| Highest Solar Radiation | 670.0 W/m² | 2009-09-01 |






