Current Year Weather Records
Todays high wind speed of 13.9 m/s surpassed the monthly high of 12.3 m/s set on 11/18/2009 by 1.6 m/s
Mer information kommer inom kort
All Data Collected Since Juni 2007
Temperature Records |
||
| Highest Temperature | 31.5 °C | 2009-07-02 |
| Lowest Temperature | -13.8 °C | 2009-01-05 |
| Highest Heat Index | 50.7 °C | 2009-04-03 |
| Lowest Wind Chill | -13.8 °C | 2009-01-05 |
| Warmest Day (6am - 6pm) | 29.8C on: 28 Jun 2009 | |
| Warmest Night (6pm - 6am) | 20.4C on: 29 Jun 2009 | |
| Coldest Day (6am - 6pm) | -11.6C on: 05 Jan 2009 | |
| Coldest Night (6pm - 6am) | -12.8C on: 05 Jan 2009 | |
Wind Records |
||
| Highest Wind Gust | 14.9 m/s | 2009-10-07 |
| Highest Average Speed | 62.8 m/s | 2009-11-01 |
| Highest Daily Wind Run | km | 2009-11-20 |
Precipitation Records |
||
| Highest Daily Precipitation | 27.8 mm | 2009-11-18 |
| Highest Monthly Precipitation | 165.3 mm | July |
| Highest Precipitation Rate | 1.1 mm/min | 2009-11-17 |
| Consecutive Days With Precipitation | 5 | Last day of Streak: 12/10 |
| Consecutive Days Without Precipitation | 12 | Last day of Streak: 6/1 |
Humidity Records |
||
| Highest Dewpoint | 21.7°C | 2009-04-03 |
| Lowest Dewpoint | -18.1°C | 2009-01-05 |
| Highest Humidity | 100% | 2009-10-25 |
| Lowest Humidity | 24% | 2009-05-01 |
Barometer Records |
||
| Highest Pressure | 1035.8 hPa | 2009-10-30 |
| Lowest Pressure | 972.3 hPa | 2009-01-24 |
Sun Records |
||
| Highest Solar Radiation | 670.0 W/m² | 2009-09-01 |






